
I have never been more out of shape! Please help!
On May 7th, I injured my shoulder playing beach volleyball. I’ve lost my top two loves: beach volleyball and swimming. I’ve never felt worst about myself. I do something daily but it’s not the same. I miss being fit, athletic, and strong. With a toddler in my life, I can’t do whatever I want, whenever I want. Can we use this unfortunate situation to benefit YOU and me?
Take this challenge with me. Here are the rules:
- Listen to your body!!! Start at your level. Reduce the amount or increase it. The most important thing is that you’re doing something.
- I’ve chosen to focus on crunches and burpees but choose your top focus. (I just want arm strength and abs). Feel free to just do push-ups on your knees for burpees. For the crunches, make sure you look at the ceiling so you don’t injure your neck.
- Make your cardio at least 20 minutes daily whether low, medium, or high intensity. Your 20 minutes can be just walking if that’s what your body wants (and even walking in place if that’s the time you have). Enjoy at your level. Incorporate yoga too.
- Of course, we are eating at least 80% home cooked meals with lots of vegetables. :-).
- Keep us all posted with your progress and get inspired on Facebook. I’ll keep up our daily posting as reminders.
https://www.facebook.com/happyfoodsd/
Thanks for helping and I hope you’ll see results for yourself too.
Date
|
Cardio
|
Crunches
|
Burpees
|
7/15 | At least 20 minutes | 10 | 5 |
7/16 | At least 20 minutes | 15 | 6 |
7/17 | At least 20 minutes | 20 | 7 |
7/18 | At least 20 minutes | 25 | 8 |
7/19 | At least 20 minutes | 30 | 9 |
7/20 | At least 20 minutes | 35 | 10 |
7/21 | At least 20 minutes | 40 | 11 |
7/22 | At least 20 minutes | 45 | 12 |
7/23 | At least 20 minutes | 50 | 13 |
7/24 | At least 20 minutes | 55 | 14 |
7/25 | At least 20 minutes | 60 | 15 |
7/26 | At least 20 minutes (low) | REST | REST |
7/27 | At least 20 minutes | 65 | 16 |
7/28 | At least 20 minutes | 70 | 17 |
7/29 | At least 20 minutes | 75 | 18 |
7/30 | At least 20 minutes | 80 | 19 |
7/31 | At least 20 minutes | 85 | 20 |
8/1 | At least 20 minutes | 90 | 21 |
8/2 | At least 20 minutes | 95 | 22 |
8/3 | At least 20 minutes | 100 | 23 |
8/4 | At least 20 minutes | 105 | 24 |
8/5 | At least 20 minutes | 110 | 25 |
8/6 | At least 20 minutes (low) | REST | REST |
8/7 | At least 20 minutes | 115 | 26 |
8/8 | At least 20 minutes | 120 | 27 |
8/9 | At least 20 minutes | 125 | 28 |
8/10 | At least 20 minutes | 130 | 29 |
8/11 | At least 20 minutes | 135 | 30 |
8/12 | At least 20 minutes (low) | REST | REST |
8/13 | At least 20 minutes | 140 | 31 |
8/14 | At least 20 minutes | 145 | 32 |
8/15 | At least 20 minutes | 150 | 33 |
Keep track of everything!